VA disability rates listed below are for calculating your retroactive pay once you win your claim. For example, if you were awarded 50% from 1997 to the present you will be paid at the 50% rate for the corresponding years.
VA Disability Compensation – The VA disability compensation benefit evaluates disability resulting from all types of diseases and injuries encountered as a result of military service. The degrees of disability that are determined by VA represent, as far as can practicably be determined, the average loss in wages resulting from such diseases and injuries and their complications in civil occupations. Generally, the degrees of disability specified are also designed to compensate for considerable loss of working time from exacerbation or illnesses. Source of Data: Veterans Affairs Compensation and Pension Benefits Website
- VA Disability Compensation Rates
- Special Monthly Compensation (SMC)Current Rates
- Dependency Indemnity Compensation (DIC) Current Rates
- Parents DIC Current Rates
- Automobile Allowance, Clothing Allowance and Medal of Honor Rates
- Birth Defects (Spina Bifida, Children of Women Vietnam Veterans) Rates
You may wonder how does the VA decides if I’m 70% or 30% well there are many reasons but let’s start with the basics and move on from there.
First, your disability is listed in the law 38CFR4 Schedule for Rating Disabilities this document is dry reading, read it anyway. It will list your disability/diagnosis and it will tell you what symptoms equal what percentage. Now the compensation and pension exam doctor will examine you and make notes indicating your disability and your limitations then a VA rater will look at the doctor’s results, look at the evidence, look at your claim (contentions) and look at the law and then make a decision. So the moral of the story spending some time looking at 38CFR4 Schedule for Rating Disabilities
While I’m here also check out the side effects of any medications you are on for your service-connected condition. Those can be claimed as secondary to your service-connected disability. You are your best advocate.
Research failed to find 1983 and 1990
VA Historical Disability Compensation Rates 1974 – 2004 | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% | 100% | Column1 | |
Effective Date | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% | 100% | Effective Date | |
5/1/74 | $32 | $59 | $89 | $122 | $171 | $211 | $250 | $289 | $325 | $584 | 5/1/74 | |
8/1/75 | $35 | $65 | $98 | $134 | $188 | $236 | $280 | $324 | $364 | $665 | 8/1/75 | |
10/1/76 | $38 | $70 | $106 | $145 | $203 | $255 | $302 | $350 | $393 | $707 | 10/1/76 | |
10/1/77 | $41 | $75 | $113 | $155 | $216 | $272 | $322 | $373 | $419 | $754 | 10/1/77 | |
10/1/78 | $44 | $80 | $121 | $166 | $232 | $292 | $346 | $400 | $450 | $809 | 10/1/78 | |
10/1/79 | $48 | $88 | $133 | $182 | $255 | $321 | $380 | $440 | $495 | $889 | 10/1/79 | |
10/1/80 | $54 | $99 | $150 | $206 | $291 | $367 | $434 | $503 | $566 | $1,016 | 10/1/80 | |
10/1/81 | $58 | $107 | $162 | $232 | $328 | $413 | $521 | $604 | $679 | $1,130 | 10/1/81 | |
10/1/82 | $62 | $114 | $173 | $249 | $352 | $443 | $559 | $648 | $729 | $1,213 | 10/1/82 | |
4/1/84 | $64 | $118 | $179 | $258 | $364 | $459 | $579 | $671 | $755 | $1,255 | 4/1/84 | |
12/1/84 | $66 | $122 | $185 | $266 | $376 | $474 | $598 | $692 | $779 | $1,295 | 12/1/84 | |
12/1/85 | $68 | $126 | $191 | $274 | $388 | $489 | $617 | $713 | $803 | $1,335 | 12/1/85 | |
12/1/86 | $69 | $128 | $194 | $278 | $394 | $496 | $626 | $724 | $815 | $1,355 | 12/1/86 | |
12/1/87 | $71 | $133 | $202 | $289 | $410 | $516 | $652 | $754 | $849 | $1,411 | 12/1/87 | |
12/1/88 | $73 | $138 | $210 | $300 | $426 | $537 | $678 | $784 | $883 | $1,468 | 12/1/88 | |
12/1/89 | $76 | $144 | $220 | $314 | $446 | $562 | $710 | $821 | $925 | $1,537 | 12/1/89 | |
1/1/91 | $80 | $151 | $231 | $330 | $470 | $592 | $748 | $865 | $974 | $1,620 | 1/1/91 | |
12/1/91 | $83 | $157 | $240 | $342 | $487 | $614 | $776 | $897 | $1,010 | $1,680 | 12/1/91 | |
12/1/92 | $85 | $162 | $247 | $352 | $502 | $632 | $799 | $924 | $1,040 | $1,730 | 12/1/92 | |
12/1/93 | $87 | $166 | $253 | $361 | $515 | $648 | $819 | $948 | $1,067 | $1,774 | 12/1/93 | |
12/1/94 | $89 | $170 | $260 | $371 | $529 | $666 | $841 | $974 | $1,096 | $1,823 | 12/1/94 | |
12/1/95 | $91 | $174 | $266 | $380 | $542 | $683 | $862 | $999 | $1,124 | $1,870 | 12/1/95 | |
12/1/96 | $94 | $179 | $274 | $391 | $558 | $703 | $887 | $1,028 | $1,157 | $1,924 | 12/1/96 | |
12/1/97 | $95 | $182 | $279 | $399 | $569 | $717 | $905 | $1,049 | $1,181 | $1,964 | 12/1/97 | |
12/1/98 | $96 | $184 | $282 | $404 | $576 | $726 | $916 | $1,062 | $1,196 | $1,989 | 12/1/98 | |
12/1/99 | $98 | $188 | $288 | $413 | $589 | $743 | $937 | $1,087 | $1,224 | $2,036 | 12/1/99 | |
12/1/00 | $101 | $194 | $298 | $427 | $609 | $769 | $969 | $1,125 | $1,266 | $2,107 | 12/1/00 | |
12/1/01 | $103 | $199 | $306 | $439 | $625 | $790 | $995 | $1,155 | $1,299 | $2,163 | 12/1/01 | |
12/2/02 | $104 | $201 | $310 | $445 | $633 | $801 | $1,008 | $1,171 | $1,317 | $2,193 | 12/1/02 | |
12/1/03 | $106 | $205 | $316 | $454 | $646 | $817 | $1,029 | $1,195 | $1,344 | $2,239 | 12/1/03 | |
12/1/04 | $108 | $210 | $324 | $466 | $663 | $839 | $1,056 | $1,227 | $1,380 | $2,299 | 12/1/04 | |
Effective Date | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% | 100% | Effective Date | |
List of Increases by Effective Date use this to calculate any missing years.
Historical VA Disability Rate Increases
VA DISABILITY % | EFFECTIVE DATE | VA DISABILITY % | EFFECTIVE DATE |
---|---|---|---|
5.9% | Dec. 1, 2021 | 2.90% | Dec. 1, 1996 |
1.30% | Dec. 1, 2020 | 2.60% | Dec. 1, 1995 |
1.60% | 1Dec. 1, 2019 | 2.80% | Dec. 1, 1994 |
2.80% | Dec. 1, 2018 | 2.60% | Dec. 1, 1993 |
2.00% | Dec. 1, 2017 | 3.00% | Dec. 1, 1992 |
0.30% | Dec. 1, 2016 | 3.70% | Dec. 1, 1991 |
0.00% | Dec. 1, 2015 | 5.40% | Dec. 1, 1990 |
1.70% | Dec. 1, 2014 | 4.70% | Dec. 1, 1989 |
1.50% | Dec. 1, 2013 | 4.00% | Dec. 1, 1988 |
1.70% | Dec. 1, 2012 | 4.20% | Dec. 1, 1987 |
3.60% | Dec. 1, 2011 | 1.30% | Dec. 1, 1986 |
0.00% | Dec. 1, 2010 | 3.10% | Dec. 1, 1985 |
0.00% | Dec. 1, 2009 | 3.50% | Dec. 1, 1984 |
5.80% | Dec. 1, 2008 | 3.50% | Dec. 1, 1983 |
2.30% | Dec. 1, 2007 | 7.40% | Oct. 1, 1982 |
3.30% | 1Dec. 1, 2006 | 11.20% | June 1, 1981 |
4.10% | Dec. 1, 2005 | 14.30% | June 1, 1981 |
2.70% | Dec. 1, 2004 | 9.90% | June 1, 1979 |
2.10% | Dec. 1, 2003 | 6.50% | Jan. 1, 1979 |
1.40% | Dec. 1, 2002 | 5.90% | Oct. 1, 1978 |
2.60% | Dec. 1, 2001 | 6.40% | Oct. 1, 1977 |
3.50% | Dec. 1, 2000 | 8.00% | Oct. 1, 1976 |
2.50% | Dec. 1, 1999 | 13.90% | Aug. 1, 1975 |
1.30% | Dec. 1, 1998 | 6.30% | May 1, 1974 |
2.10% | Dec. 1, 1997 |