Advertisement
Quick Reference for Veterans (No Dependents)
Effective December 1, 2024
📊 2025 SMC Monthly Rates
SMC Level | Monthly Rate | Short Description |
---|---|---|
SMC-K | $132.74 | Added for specific anatomical losses (e.g., organ, limb, creative function) |
SMC-L | $4,767.34 | Aid & attendance, loss of both feet, or one hand and one foot |
SMC-L½ | $5,014.00 | Combination of conditions slightly more severe than L |
SMC-M | $5,261.24 | Greater functional loss (e.g., loss of both legs at hip level) |
SMC-M½ | $5,623.00 | Paired loss of use or severe combinations beyond M |
SMC-N | $5,985.06 | Loss of both arms or legs, or other extreme disabilities |
SMC-N½ | $6,337.00 | Elevated tier due to combined impairments |
SMC-O/P | $6,689.81 | Highest standard level for catastrophic disabilities |
SMC-R.1 | $9,559.22 | Aid and attendance + SMC-O/P base |
SMC-R.2/T | $10,964.66 | 24/7 skilled medical care (nursing level) |
SMC-S | $4,288.45 | Housebound – 100% plus separate 60% |
📌 Rates increase for dependents or with additional SMC-K entitlements. You may also receive multiple SMC-Ks in certain cases.