2025-homepage-banner-728

2022 VA Rates

View 2022 Rates

2023 VA Rates

View 2023 Rates

2024 VA Rates

View 2024 Rates
1970s Rates
Effective 10% 20% 30% 40% 50% 60% 70% 80% 90% 100%
1975 $35.00 $65.00 $98.00 $134.00 $188.00 $236.00 $280.00 $324.00 $364.00 $665.00
1976 $38.00 $70.00 $106.00 $145.00 $203.00 $255.00 $302.00 $350.00 $393.00 $707.00
1977 $41.00 $75.00 $113.00 $155.00 $216.00 $272.00 $322.00 $373.00 $419.00 $754.00
1978 $44.00 $80.00 $121.00 $166.00 $232.00 $292.00 $346.00 $400.00 $450.00 $809.00
1979 $48.00 $88.00 $133.00 $182.00 $255.00 $321.00 $380.00 $440.00 $495.00 $889.00
1980s Rates
Effective 10% 20% 30% 40% 50% 60% 70% 80% 90% 100%
1980 $54.00 $99.00 $150.00 $206.00 $291.00 $367.00 $434.00 $503.00 $566.00 $1,016.00
1981 $58.00 $107.00 $162.00 $232.00 $328.00 $413.00 $521.00 $604.00 $679.00 $1,130.00
1982 $62.00 $114.00 $173.00 $249.00 $352.00 $443.00 $559.00 $648.00 $729.00 $1,213.00
1983 $64.00 $118.00 $179.00 $258.00 $364.00 $459.00 $579.00 $671.00 $755.00 $1,255.00
1984 $66.00 $122.00 $185.00 $266.00 $376.00 $474.00 $598.00 $692.00 $779.00 $1,295.00
1985 $68.00 $126.00 $191.00 $274.00 $388.00 $489.00 $617.00 $713.00 $803.00 $1,335.00
1986 $69.00 $128.00 $194.00 $278.00 $394.00 $496.00 $626.00 $724.00 $815.00 $1,355.00
1987 $71.00 $133.00 $202.00 $289.00 $410.00 $516.00 $652.00 $754.00 $849.00 $1,411.00
1988 $73.00 $138.00 $210.00 $300.00 $426.00 $537.00 $678.00 $784.00 $883.00 $1,468.00
1989 $76.00 $144.00 $220.00 $314.00 $446.00 $562.00 $710.00 $821.00 $925.00 $1,537.00
1990s Rates
Effective 10% 20% 30% 40% 50% 60% 70% 80% 90% 100%
1990 $80.00 $151.00 $231.00 $330.00 $470.00 $592.00 $748.00 $865.00 $974.00 $1,620.00
1991 $83.00 $157.00 $240.00 $342.00 $487.00 $614.00 $776.00 $897.00 $1,010.00 $1,680.00
1992 $85.00 $162.00 $247.00 $352.00 $502.00 $632.00 $799.00 $924.00 $1,040.00 $1,730.00
1993 $87.00 $166.00 $253.00 $361.00 $515.00 $648.00 $819.00 $948.00 $1,067.00 $1,774.00
1994 $89.00 $170.00 $260.00 $371.00 $529.00 $666.00 $841.00 $974.00 $1,096.00 $1,823.00
1995 $91.00 $174.00 $266.00 $380.00 $542.00 $683.00 $862.00 $999.00 $1,124.00 $1,870.00
1996 $94.00 $179.00 $274.00 $391.00 $558.00 $703.00 $887.00 $1,028.00 $1,157.00 $1,924.00
1997 $95.00 $182.00 $279.00 $399.00 $569.00 $717.00 $905.00 $1,049.00 $1,181.00 $1,964.00
1998 $96.00 $184.00 $282.00 $404.00 $576.00 $726.00 $916.00 $1,062.00 $1,196.00 $1,989.00
1999 $98.00 $188.00 $288.00 $413.00 $589.00 $743.00 $937.00 $1,087.00 $1,224.00 $2,036.00
2000s Rates
Effective 10% 20% 30% 40% 50% 60% 70% 80% 90% 100%
2000 $101.00 $194.00 $298.00 $427.00 $609.00 $769.00 $969.00 $1,125.00 $1,266.00 $2,107.00
2001 $103.00 $199.00 $306.00 $439.00 $625.00 $790.00 $995.00 $1,155.00 $1,299.00 $2,163.00
2002 $104.00 $201.00 $310.00 $445.00 $633.00 $801.00 $1,008.00 $1,171.00 $1,317.00 $2,193.00
2003 $106.00 $205.00 $316.00 $454.00 $646.00 $817.00 $1,029.00 $1,195.00 $1,344.00 $2,239.00
2004 $108.00 $210.00 $324.00 $466.00 $663.00 $839.00 $1,056.00 $1,227.00 $1,380.00 $2,299.00
2005 $108.00 $210.00 $324.00 $466.00 $663.00 $839.00 $1,056.00 $1,227.00 $1,380.00 $2,299.00
2006 $112.00 $218.00 $336.00 $483.00 $687.00 $869.00 $1,093.00 $1,269.00 $1,428.00 $2,382.00
2007 $117.00 $226.00 $348.00 $500.00 $711.00 $899.00 $1,130.00 $1,312.00 $1,477.00 $2,469.00
2008 $123.00 $236.00 $364.00 $523.00 $743.00 $940.00 $1,182.00 $1,372.00 $1,546.00 $2,587.00
2009 $129.00 $251.00 $390.00 $561.00 $797.00 $1,007.00 $1,263.00 $1,465.00 $1,651.00 $2,763.00
2010s Rates
Effective 10% 20% 30% 40% 50% 60% 70% 80% 90% 100%
2010 $129.00 $251.00 $390.00 $561.00 $797.00 $1,007.00 $1,263.00 $1,465.00 $1,651.00 $2,763.00
2011 $129.00 $251.00 $390.00 $561.00 $797.00 $1,007.00 $1,263.00 $1,465.00 $1,651.00 $2,763.00
2012 $131.00 $255.00 $395.00 $568.00 $807.00 $1,021.00 $1,281.00 $1,485.00 $1,673.00 $2,816.00
2013 $133.00 $259.00 $399.00 $577.00 $822.00 $1,044.00 $1,307.00 $1,514.00 $1,707.00 $2,849.00
2014 $135.00 $263.00 $407.00 $589.00 $839.00 $1,062.00 $1,334.00 $1,544.00 $1,741.00 $2,906.00
2015 $133.17 $263.23 $407.75 $587.36 $836.13 $1,059.09 $1,334.71 $1,551.48 $1,743.48 $2,906.83
2016 $133.17 $263.23 $407.75 $587.36 $836.13 $1,059.09 $1,334.71 $1,551.48 $1,743.48 $2,906.83
2017 $133.57 $264.22 $408.97 $589.12 $838.64 $1,062.97 $1,338.70 $1,556.04 $1,748.71 $2,915.55
2018 $136.24 $269.41 $417.15 $600.90 $855.41 $1,083.52 $1,365.48 $1,587.25 $1,783.68 $2,973.86
2019 $140.05 $276.84 $428.80 $617.73 $879.36 $1,113.86 $1,403.71 $1,631.69 $1,833.62 $3,057.13
2020s Rates
Effective 10% 20% 30% 40% 50% 60% 70% 80% 90% 100%
2020 $142.29 $281.27 $435.69 $627.61 $893.43 $1,131.68 $1,426.17 $1,657.80 $1,862.96 $3,106.04
2021 $144.14 $284.93 $441.35 $635.77 $905.04 $1,146.39 $1,444.71 $1,679.35 $1,887.18 $3,146.42
2022 $152.64 $301.74 $467.39 $673.28 $958.44 $1,214.03 $1,529.95 $1,778.43 $1,998.52 $3,332.06
2023 $165.92 $327.99 $508.05 $731.86 $1,041.82 $1,319.65 $1,663.06 $1,933.15 $2,172.39 $3,621.95
2024 $171.23 $338.49 $524.31 $755.28 $1,075.16 $1,361.88 $1,716.28 $1,995.01 $2,241.91 $3,737.85
2025 $175.51 $346.95 $537.42 $774.16 $1,102.04 $1,395.43 $1,759.19 $2,044.89 $2,297.96 $3,831.30

Historical COLA Increases

From 1974 through Current

VA Disability % Effective Date VA Disability % Effective Date
2.5%Dec. 1, 20242.90%Dec. 1, 1996
3.2%Dec. 1, 20232.60%Dec. 1, 1995
8.7%Dec. 1, 20222.80%Dec. 1, 1994
5.9%Dec. 1, 20212.60%Dec. 1, 1993
1.30%Dec. 1, 20203.00%Dec. 1, 1992
1.60%Dec. 1, 20193.70%Dec. 1, 1991
2.80%Dec. 1, 20185.40%Dec. 1, 1990
2.00%Dec. 1, 20174.70%Dec. 1, 1989
0.30%Dec. 1, 20164.00%Dec. 1, 1988
0.00%Dec. 1, 20154.20%Dec. 1, 1987
1.70%Dec. 1, 20141.30%Dec. 1, 1986
1.50%Dec. 1, 20133.10%Dec. 1, 1985
1.70%Dec. 1, 20123.50%Dec. 1, 1984
3.60%Dec. 1, 20113.50%Dec. 1, 1983
0.00%Dec. 1, 20107.40%Oct. 1, 1982
0.00%Dec. 1, 200911.20%June 1, 1981
5.80%Dec. 1, 200814.30%June 1, 1981
2.30%Dec. 1, 20079.90%June 1, 1979
3.30%Dec. 1, 20066.50%Jan. 1, 1979
4.10%Dec. 1, 20055.90%Oct. 1, 1978
2.70%Dec. 1, 20046.40%Oct. 1, 1977
2.10%Dec. 1, 20038.00%Oct. 1, 1976
1.40%Dec. 1, 200213.90%Aug. 1, 1975
2.60%Dec. 1, 20016.30%May 1, 1974
3.50%Dec. 1, 2000
2.50%Dec. 1, 1999
1.30%Dec. 1, 1998
2.10%Dec. 1, 1997

Source: VA.gov



💬 Have questions or thoughts about this topic?
Join the discussion in our community forum →



author avatar
Theresa "Tbird" Aldrich